
About This Role: | The data, planning and usability analyst will provide leadership and vision for strategic planning, data analysis and visualization, and usability/user experience. The analyst will provide data support for the Libraries and the university community as needed, including assisting with data management tools, methods and best practices and providing consultations on finding, using and retrieving data. The analyst will be responsible for timely collection of library statistics from responsible parties and ensuring data is compiled for reporting, planning and evaluation purposes and disseminated appropriately. The analyst will work closely with the administration and management teams to effectively engage and apply the information gathered in decision-making and planning processes. This position reports to the dean of the Libraries. Core Responsibilities
|
Why Join Us: | Kansas State University offers a comprehensive benefits package that includes health insurance, life insurance, retirement plans, paid time off – vacation, sick, and holidays. To see what benefits are available, please visit: https://www.k-state.edu/hcs/benefits |
We Support Diversity and Inclusion: | Kansas State University embraces diversity and inclusion. The university actively seeks individuals who foster a collegial environment and cooperative interactions with coworkers, students, and others. The University is dedicated to promoting the Principles of Community. |
Worksite Options: | This position is required to be performed on site. Work is performed on employer premises. |
What You’ll Need to Succeed: | Minimum Qualifications:
Preferred Qualifications:
|
How to Apply: | Please submit application on the K-State Careers webpage: https://careers.k-state.edu/cw/en-us/job/517938 Please include the following documents:
|
Screening of Applications Begins: | For best consideration, apply by September 14, 2024 |
Anticipated Hiring Pay Range: | $53,581-$69,633 |
Equal Employment Opportunity: | Kansas State University is an Equal Opportunity Employer. All applicants will receive consideration for employment without regard to race, color, religion, sex, sexual orientation, gender, gender identity, age, national origin, disability or status as a protected veteran. |
Background Screening Statement: | In connection with your application for employment, Kansas State University will procure a Background Screen on you as part of the process of considering your candidacy as an employee. |
Kansas State University offers a comprehensive benefits package that includes health insurance, life insurance, retirement plans, paid time off – vacation, sick, and holidays. To see what benefits are available, please visit: https://www.k-state.edu/hcs/benefits
Find a future in purple
Kansas State University employees take pride in making a difference in nearly 21,000 lives at the nation's first operational land-grant university. In fact, the Association of Public and Land-grant Universities recently designated K-State as an Innovation and Economic Prosperity University. As the Princeton Review's No. 1 university in the nation for quality of life, K-State also takes pride in its employees. K-State was ranked No. 3 in Forbes - America's Best Employers by State and we are the top employer for higher ed in the state. Beyond offering an unmatched sense of community and inclusiveness, K-State provides employees with a variety of benefits, including health care, retirement options, discounted event tickets and much more.
Of course, our employees also are members of the Manhattan community, Livability.com's #16 place to live in the nation, featuring eclectic restaurants, a treasure trove of shopping and, of course, plenty of purple.
Marcia Brock
marciab@ksu.edu